Sport
Schedule VC Wiesbaden
The 2024/25 season in the 1st Volleyball Bundesliga began for the VCW on September 28, 2024. After two 3:1 defeats in the play-off quarter-finals against Dresdner SC, the season has now come to an end.
Playoff quarter-finals
Matchday |
Match date |
Teams |
Result |
Sets |
1st quarter-final play-off |
Saturday, March 22, 2025, 6 p.m. |
Dresdner SC - VC Wiesbaden |
3:1 | 26:24, 25:13, 23:25, 25:13 |
2nd quarter-final play-off | Saturday, March 29, 2025, 7 p.m. | VC Wiesbaden - Dresdner SC | 1:3 | 25:23, 16:25, 19:25, 19:25 |
Main round 2024/25
Matchday |
Match date |
Teams |
Result |
Sets |
1st BL matchday |
Saturday, September 28, 2024, 6 p.m. |
SSC Palmberg Schwerin - VC Wiesbaden |
3:0 | 25:17, 25:21, 25:19 |
2nd BL matchday | Wednesday, October 2, 2024, 7:30 p.m. | VC Wiesbaden - VfB Suhl LOTTO Thüringen | 3:1 | 27:29, 25:16, 25:20, 25:21 |
3rd BL matchday | Saturday, October 5, 2024, 7 p.m. | Allianz MTV Stuttgart - VC Wiesbaden | 3:0 | 25:18, 25:10, 25:14 |
4th BL matchday | Saturday, October 12, 2024, 7 p.m. | VC Wiesbaden - Dresdner SC | 1:3 | 25:20, 24:26, 22:25, 20:25 |
5th BL matchday | Saturday, October 19, 2024, 6 p.m. | Ladies in Black Aachen - VC Wiesbaden | 1:3 | 29:27, 16:25, 21:25, 17:25 |
6th BL matchday | Saturday, October 26, 2024, 7 p.m. | VC Wiesbaden - Schwarz-Weiß Erfurt | 3:0 | 25:23, 25:23, 25:18 |
7th BL matchday | Wednesday, October 30, 2024, 7 p.m. | USC Münster - VC Wiesbaden | 2:3 | 20:25, 25:19, 19:25, 25:15, 7:15 |
8th BL matchday | Saturday, November 2, 2024, 7 p.m. | SC Potsdam - VC Wiesbaden | 3:0 | 25:22, 25:18, 25:20 |
1st round European Cup | Tuesday, November 5, 2024, 5:30 p.m. | Galatasaray Daikin Istanbul - VC Wiesbaden | 3:0 | 25:22, 25:17, 25:14 |
Cup round of 16 | Sunday, November 10, 2024, 4 p.m. | SCU Emlichheim - VC Wiesbaden | 0:3 | 18:25, 8:25, 18:25 |
1st round European Cup | Thursday, November 14, 2024, 7:30 p.m. | VC Wiesbaden - Galatasaray Daikin Istanbul | 1:3 | 15:25, 15:25, 25:17, 20:25 |
Cup quarter-finals | Saturday, November 23, 2024, 7:30 p.m. | USC Münster - VC Wiesbaden | 3:1 | 23:25, 25:15, 25:16, 26:24 |
9th BL matchday | Saturday, November 30, 2024, 7 p.m. | VC Wiesbaden - SSC Palmberg Schwerin | 0:3 | 22:25, 19:25, 20:25 |
10th BL matchday | Wednesday, December 4, 2024, 7 p.m. | VfB Suhl LOTTO Thüringen - VC Wiesbaden | 3:0 | 25:19, 27:25, 25:21 |
11th BL matchday | Saturday, December 7, 2024, 5:15 p.m. | VC Wiesbaden - Allianz MTV Stuttgart | 1:3 | 17:25, 25:22, 17:25, 19:25 |
12th BL matchday | Saturday, December 14, 2024, 6 p.m. | Dresdner SC - VC Wiesbaden | 3:1 | 25:23, 26:24, 19:25, 25:16 |
13th BL matchday | Saturday, December 21, 2024, 6 p.m. | VC Wiesbaden - Ladies in Black Aachen | 2:3 | 18:25, 25:22, 20:25, 25:21, 7:15 |
14th BL matchday | Saturday, December 28, 2024, 7 p.m. | Schwarz-Weiß Erfurt - VC Wiesbaden | 1:3 | 25:22, 17:25, 12:25, 21:25 |
15th BL matchday | Sunday, January 5, 2025, 4 p.m. | VC Wiesbaden - USC Münster | 2:3 | 20:25, 15:25, 27:25, 25:21, 13:15 |
16th BL matchday |
Saturday, January 11, 2025, 7 p.m. |
VC Wiesbaden - SC Potsdam | 3:1 | 25:23, 25:23, 22:25, 25:15 |
17th BL matchday | Saturday, January 25, 2025, 6 p.m. | SSC Palmberg Schwerin - VC Wiesbaden | 3:0 | 25:13, 25:15, 25:18 |
18th BL matchday | Wednesday, January 29, 2025, 7:30 p.m. | VC Wiesbaden - Ladies in Black Aachen | 3:0 | 26:24, 25:18, 25:18 |
19th BL matchday | Saturday, February 8, 2025, 7 p.m. | SC Potsdam - VC Wiesbaden | 3:0 | 25:21, 25:19, 25:23 |
20th BL matchday | Wednesday, February 12, 2025, 7:30 p.m. | VC Wiesbaden - Allianz MTV Stuttgart | 2:3 | 25:20, 24:26, 8:25, 25:18, 8:15 |
21st BL matchday | Saturday, February 15, 2025, 6 p.m. | Schwarz-Weiß Erfurt - VC Wiesbaden | 3:0 | 25:21, 25:18, 25:16 |
22nd BL matchday | Wednesday, February 26, 2025, 7:30 p.m. | VC Wiesbaden - USC Münster | 3:1 | 20:25, 25:20, 25:21, 25:23 |
23rd BL matchday | Saturday, March 8, 2025, 7 p.m. | VfB Suhl LOTTO Thüringen - VC Wiesbaden | 3:0 | 25:22, 25:22, 25:22 |
24th BL matchday | Saturday, March 15, 2025, 5:15 p.m. | VC Wiesbaden - Dresdner SC | 0:3 | 12:25, 17:25, 17:25 |